Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
5/6/2017 - Ogilvie Raceway
Ogilvie, MN
Saturday Night Shootout with Mod Four Spotlight
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 | |
2 | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 6 | |
3 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | |
4 | 9 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 5 | |
5 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
6 | 12 | 9E | Don Eischens Richmond, MN | Richmond, MN | 6 | |
7 | 7 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
8 | 13 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 5 | |
9 | 4 | 46A | Justin A-Strike Elk River, MN | Elk River, MN | -5 | |
10 | 14 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | 4 | |
11 | 15 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 4 | |
12 DNF | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -11 | |
13 DNF | 11 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -2 | |
14 DNF | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -8 | |
15 DNF | 10 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -5 | |
DNS | 16 | 89 | Brett Johnson Milaca, MN | Milaca, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 | |
2 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 | |
3 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
4 | 3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -1 | |
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
6 | 8 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
7 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -2 | |
8 | 1 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46A | Justin A-Strike Elk River, MN | Elk River, MN | 1 | |
2 | 1 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -1 | |
3 | 4 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 | |
4 | 6 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
5 | 5 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
6 | 8 | 9E | Don Eischens Richmond, MN | Richmond, MN | 2 | |
7 | 7 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | - | |
8 | 3 | 89 | Brett Johnson Milaca, MN | Milaca, MN | -5 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 1 | |
2 | 1 | 25W | Matt Weisman Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
3 | 4 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 1 | |
4 | 8 | 3T | Travis Schulte Becker, MN | Becker, MN | 4 | |
5 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 5 | |
6 | 6 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - | |
7 | 5 | 80D | Don Scholler International Falls, MN | International Falls, MN | -2 | |
8 | 7 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -1 | |
9 | 16 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 7 | |
10 | 3 | 8B | Dan Flowers Annandale, MN | Annandale, MN | -7 | |
11 | 22 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 11 | |
12 | 21 | 25 | Brandon Hines Becker, MN | Becker, MN | 9 | |
13 | 20 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 7 | |
14 | 13 | 24 | Tyler English Princeton, MN | Princeton, MN | -1 | |
15 | 17 | 22 | Chad VanDuker Forbes, MN | Forbes, MN | 2 | |
16 | 15 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
17 | 9 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -8 | |
18 | 18 | 74 | Jim Larkin Monticello, MN | Monticello, MN | - | |
19 | 24 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | 5 | |
20 | 23 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | 3 | |
21 DNF | 19 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -2 | |
22 DNF | 12 | 8 | Nick DaRonco Britt, MN | Britt, MN | -10 | |
23 DNF | 11 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -12 | |
24 DNF | 14 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Brandon Hines Becker, MN | Becker, MN | - | |
2 | 2 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | |
3 | 3 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | - | |
4 | 4 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | - | |
Top 4 transfer | ||||||
5 | 6 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
6 | 8 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | 2 | |
7 | 5 | 24T | Liz Toepper Hugo, MN | Hugo, MN | -2 | |
8 DNF | 7 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | -1 | |
9 DNF | 9 | 48 | Cole Kelley New Richmond, WI | New Richmond, WI | - | |
DNS | 10 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 3 | |
2 | 6 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 4 | |
3 | 2 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -1 | |
4 | 3 | 24 | Tyler English Princeton, MN | Princeton, MN | -1 | |
5 | 1 | 22 | Chad VanDuker Forbes, MN | Forbes, MN | -4 | |
Top 5 transfer | ||||||
6 | 7 | 25 | Brandon Hines Becker, MN | Becker, MN | 1 | |
7 | 5 | 24T | Liz Toepper Hugo, MN | Hugo, MN | -2 | |
8 | 8 | 48 | Cole Kelley New Richmond, WI | New Richmond, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Matt Weisman Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
2 | 3 | 80D | Don Scholler International Falls, MN | International Falls, MN | 1 | |
3 | 7 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
4 | 6 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
5 | 4 | 74 | Jim Larkin Monticello, MN | Monticello, MN | -1 | |
Top 5 transfer | ||||||
6 | 1 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -5 | |
7 | 8 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 1 | |
8 DNF | 5 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
2 | 5 | 3T | Travis Schulte Becker, MN | Becker, MN | 3 | |
3 | 6 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 3 | |
4 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
5 | 3 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -2 | |
Top 5 transfer | ||||||
6 | 2 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | -4 | |
7 | 4 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8B | Dan Flowers Annandale, MN | Annandale, MN | 1 | |
2 | 1 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -1 | |
3 | 4 | 8 | Nick DaRonco Britt, MN | Britt, MN | 1 | |
4 | 6 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 | |
5 | 5 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | - | |
Top 5 transfer | ||||||
6 | 3 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | -3 | |
7 | 7 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | - |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 7 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 5 | |
3 | 3 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | - | |
4 | 4 | 23 | Trever Roediger Big Lake, MN | Big Lake, MN | - | |
5 | 6 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
6 | 1 | 22R | Ryan Lind Cloquet, MN | Cloquet, MN | -5 | |
7 | 10 | 21 | David Fortier Ramsey, MN | Ramsey, MN | 3 | |
8 | 11 | 17 | Katrina McMartin Hammond, WI | Hammond, WI | 3 | |
9 | 9 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | - | |
10 | 12 | 22J | John Lind Cloquet, MN | Cloquet, MN | 2 | |
11 | 15 | 7 | Rusty Monroe Andover, MN | Andover, MN | 4 | |
12 | 13 | 63 | Jessica Stransky Paynesville, MN | Paynesville, MN | 1 | |
13 DNF | 5 | K95.3 | Matt Halls Big Lake, MN | Big Lake, MN | -8 | |
14 DNF | 14 | 00 | Payton English Anoka, MN | Anoka, MN | - | |
15 DNF | 8 | 9 | Adam Prieve Litchfield, MN | Litchfield, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 | |
2 | 3 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 1 | |
3 | 6 | 9 | Adam Prieve Litchfield, MN | Litchfield, MN | 3 | |
4 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -3 | |
5 | 2 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | -3 | |
6 | 8 | 17 | Katrina McMartin Hammond, WI | Hammond, WI | 2 | |
7 | 5 | 63 | Jessica Stransky Paynesville, MN | Paynesville, MN | -2 | |
8 | 7 | 7 | Rusty Monroe Andover, MN | Andover, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Dean Larson Pennock, MN | Pennock, MN | 2 | |
2 | 4 | K95.3 | Matt Halls Big Lake, MN | Big Lake, MN | 2 | |
3 | 2 | 22R | Ryan Lind Cloquet, MN | Cloquet, MN | -1 | |
4 | 5 | 23 | Trever Roediger Big Lake, MN | Big Lake, MN | 1 | |
5 | 6 | 21 | David Fortier Ramsey, MN | Ramsey, MN | 1 | |
6 | 7 | 22J | John Lind Cloquet, MN | Cloquet, MN | 1 | |
7 | 1 | 00 | Payton English Anoka, MN | Anoka, MN | -6 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 4 | |
2 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
3 | 6 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 | |
4 | 8 | 88A | Alex Wolff New London, MN | New London, MN | 4 | |
5 | 1 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | -4 | |
6 | 3 | 5 | Josh Zimpel Braham, MN | Braham, MN | -3 | |
7 | 13 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 6 | |
8 | 10 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 2 | |
9 | 2 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | -7 | |
10 | 12 | F5 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
11 | 11 | 27M | Bodhy Monserud Ramsey, MN | Ramsey, MN | - | |
12 | 9 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -3 | |
13 DNF | 7 | 2C | Denis Czech Gilman, MN | Gilman, MN | -6 | |
DNS | 14 | 27 | Jared Zimpel Braham, MN | Braham, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Denis Czech Gilman, MN | Gilman, MN | - | |
2 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
3 | 6 | 5 | Josh Zimpel Braham, MN | Braham, MN | 3 | |
4 | 5 | 08 | Levi Voss Ogilvie, MN | Ogilvie, MN | 1 | |
5 | 4 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -1 | |
6 | 7 | 27M | Bodhy Monserud Ramsey, MN | Ramsey, MN | 1 | |
7 DNF | 3 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | - | |
2 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
3 | 2 | 88A | Alex Wolff New London, MN | New London, MN | -1 | |
4 | 5 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 1 | |
5 | 3 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | |
6 | 7 | F5 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
7 DNF | 6 | 27 | Jared Zimpel Braham, MN | Braham, MN | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 4 | |
2 | 7 | 15S | Kevin Schmidt Becker, MN | Becker, MN | 5 | |
3 | 3 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | - | |
4 | 8 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | 4 | |
5 | 4 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 | |
6 | 6 | 01 | Justin Pogones Princeton, MN | Princeton, MN | - | |
7 | 9 | 19C | Charlie Shiek Foley, MN | Foley, MN | 2 | |
8 | 1 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -7 | |
9 | 10 | 12 | Kyle Laney South Haven, MN | South Haven, MN | 1 | |
10 | 11 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | 1 | |
11 DNF | 2 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | 1 | |
2 | 6 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 4 | |
3 | 5 | 15S | Kevin Schmidt Becker, MN | Becker, MN | 2 | |
4 | 1 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -3 | |
5 | 4 | 19C | Charlie Shiek Foley, MN | Foley, MN | -1 | |
6 | 3 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 2 | |
2 | 4 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 2 | |
3 | 2 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -1 | |
4 | 1 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -3 | |
5 | 5 | 12 | Kyle Laney South Haven, MN | South Haven, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Joe Martin Willmar, MN | Willmar, MN | 1 | |
2 | 9 | 60 | Dustin Virkus Clarkfield, MN | Clarkfield, MN | 7 | |
3 | 3 | 18 | Taylor Garberich Maynard, MN | Maynard, MN | - | |
4 | 4 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | - | |
5 | 11 | 91 | Erik Cleasby Howard Lake, MN | Howard Lake, MN | 6 | |
6 | 6 | 63 | Daniel Rick White Bear Lake, MN | White Bear Lake, MN | - | |
7 | 8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 | |
8 | 10 | 20 | Seth Lindberg Ogilvie, MN | Ogilvie, MN | 2 | |
9 | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | -2 | |
10 | 14 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 4 | |
11 | 5 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | -6 | |
12 | 13 | 97 | Zackary Cleasby Buffalo, MN | Buffalo, MN | 1 | |
13 | 19 | 11 | Josh Benson Hinckley, MN | Hinckley, MN | 6 | |
14 | 18 | 96 | Jeremy Dahlen Milaca, MN | Milaca, MN | 4 | |
15 | 20 | 24 | Jenna Kraft Milaca, MN | Milaca, MN | 5 | |
16 | 12 | 17A | Jacob Aarhus Canby, MN | Canby, MN | -4 | |
17 | 16 | 16J | Jay Cheese Dalbo, MN | Dalbo, MN | -1 | |
18 | 17 | 421 | John Willard St. Cloud, MN | St. Cloud, MN | -1 | |
19 | 22 | 4D | Zach Schaefer Cold Springs, MN | Cold Springs, MN | 3 | |
20 DNF | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | -19 | |
21 DNF | 15 | 89 | Chris McClain Mora, MN | Mora, MN | -6 | |
DNS | 21 | 99 | Nate Servaty Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 2 | |
2 | 1 | 63 | Daniel Rick White Bear Lake, MN | White Bear Lake, MN | -1 | |
3 | 4 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | 1 | |
4 | 2 | 20 | Seth Lindberg Ogilvie, MN | Ogilvie, MN | -2 | |
5 | 8 | 97 | Zackary Cleasby Buffalo, MN | Buffalo, MN | 3 | |
6 | 5 | 16J | Jay Cheese Dalbo, MN | Dalbo, MN | -1 | |
7 | 7 | 11 | Josh Benson Hinckley, MN | Hinckley, MN | - | |
8 DNF | 6 | 4D | Zach Schaefer Cold Springs, MN | Cold Springs, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
2 | 3 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
3 | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 | |
4 | 5 | 91 | Erik Cleasby Howard Lake, MN | Howard Lake, MN | 1 | |
5 | 6 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | |
6 | 2 | 421 | John Willard St. Cloud, MN | St. Cloud, MN | -4 | |
7 | 1 | 24 | Jenna Kraft Milaca, MN | Milaca, MN | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Taylor Garberich Maynard, MN | Maynard, MN | 6 | |
2 | 3 | 2 | Joe Martin Willmar, MN | Willmar, MN | 1 | |
3 | 5 | 60 | Dustin Virkus Clarkfield, MN | Clarkfield, MN | 2 | |
4 | 4 | 17A | Jacob Aarhus Canby, MN | Canby, MN | - | |
5 | 1 | 89 | Chris McClain Mora, MN | Mora, MN | -4 | |
6 | 6 | 96 | Jeremy Dahlen Milaca, MN | Milaca, MN | - | |
7 DNF | 2 | 99 | Nate Servaty Princeton, MN | Princeton, MN | -5 | |
All transfer |