Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
6/23/2018 - Ogilvie Raceway
Ogilvie, MN
Kids Night "Meet the Driver"
Races start at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 3 | |
2 | 2 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
3 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 5 | |
4 | 1 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -3 | |
5 | 7 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | 2 | |
6 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -3 | |
7 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
8 | 6 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -2 | |
9 | 18 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | 9 | |
10 | 12 | 24 | Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | |
11 | 13 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
12 | 14 | 99 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 | |
13 | 5 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -8 | |
14 | 17 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 | |
15 | 16 | 00 | Kyle Thell Foley, MN | Foley, MN | 1 | |
16 | 11 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | -5 | |
17 DNF | 15 | 8 | Jeff Lien Mora, MN | Mora, MN | -2 | |
18 DNF | 19 | 40 | Charlie Hillukka Big Lake, MN | Big Lake, MN | 1 | |
19 DNF | 10 | DIRT1 | Eric Martini Avon, MN | Avon, MN | -9 | |
20 DNF | 20 | 24X | Todd Carlson Andover, MN | Andover, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | - | |
2 | 5 | 2 | Denis Czech Gilman, MN | Gilman, MN | 3 | |
3 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
4 | 3 | DIRT1 | Eric Martini Avon, MN | Avon, MN | -1 | |
5 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | -3 | |
6 | 4 | 00 | Kyle Thell Foley, MN | Foley, MN | -2 | |
7 DNF | 6 | 24X | Todd Carlson Andover, MN | Andover, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 | |
4 | 6 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | 2 | |
5 | 3 | 99 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 | |
6 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 | |
7 | 7 | 40 | Charlie Hillukka Big Lake, MN | Big Lake, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
2 | 5 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | 3 | |
3 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
4 | 1 | 24 | Jeffrey Lien Jr Mora, MN | Mora, MN | -3 | |
5 | 4 | 8 | Jeff Lien Mora, MN | Mora, MN | -1 | |
6 | 3 | 36 | Danny Bayer Elrosa, MN | Elrosa, MN | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 9 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 7 | |
3 | 16 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 13 | |
4 | 21 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 17 | |
5 | 10 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 5 | |
6 | 11 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 5 | |
7 | 3 | 3T | Travis Schulte Becker, MN | Becker, MN | -4 | |
8 | 18 | 19XX | Ashley Boyum International Falls, MN | International Falls, MN | 10 | |
9 | 13 | 16 | Ryan Savoy Superior, WI | Superior, WI | 4 | |
10 | 19 | 86 | Patrick Howell Hastings, MN | Hastings, MN | 9 | |
11 DNF | 22 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 11 | |
12 DNF | 14 | B26 | Jesse Krause Stacy, MN | Stacy, MN | 2 | |
13 DNF | 1 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -12 | |
14 DNF | 12 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -2 | |
15 DNF | 6 | 5 | David Swearingen Stacy, MN | Stacy, MN | -9 | |
16 DNF | 7 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -9 | |
17 DNF | 5 | 8B | Dan Flowers Annandale, MN | Annandale, MN | -12 | |
18 DNF | 15 | 24 | Tyler English Princeton, MN | Princeton, MN | -3 | |
19 DNF | 20 | 3 | David Pixley Cedar, MN | Cedar, MN | 1 | |
20 DNF | 17 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | -3 | |
21 DNF | 4 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -17 | |
DQ | 8 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
2 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
3 | 6 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 3 | |
4 | 1 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -3 | |
5 | 4 | 16 | Ryan Savoy Superior, WI | Superior, WI | -1 | |
6 | 8 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 2 | |
7 | 5 | 86 | Patrick Howell Hastings, MN | Hastings, MN | -2 | |
8 DNF | 7 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 1 | |
2 | 3 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 1 | |
3 | 5 | 3T | Travis Schulte Becker, MN | Becker, MN | 2 | |
4 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
5 | 1 | B26 | Jesse Krause Stacy, MN | Stacy, MN | -4 | |
6 | 7 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | 1 | |
DNS | 6 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
2 | 4 | 5 | David Swearingen Stacy, MN | Stacy, MN | 2 | |
3 | 2 | 8B | Dan Flowers Annandale, MN | Annandale, MN | -1 | |
4 | 5 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1 | |
5 | 1 | 24 | Tyler English Princeton, MN | Princeton, MN | -4 | |
6 | 6 | 19XX | Ashley Boyum International Falls, MN | International Falls, MN | - | |
7 | 7 | 3 | David Pixley Cedar, MN | Cedar, MN | - | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 7 | |
2 | 7 | 37 | Dean Larson Pennock, MN | Pennock, MN | 5 | |
3 | 4 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
4 | 6 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 | |
5 | 3 | 5 | Doug Frederick Big Lake, MN | Big Lake, MN | -2 | |
6 | 5 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | -1 | |
7 | 1 | 30 | Dean Shaver Leonard, MN | Leonard, MN | -6 | |
8 | 9 | 91X | Dallas Buchholz Bismarck, ND | Bismarck, ND | 1 | |
9 | 10 | 21 | David Fortier Ramsey, MN | Ramsey, MN | 1 | |
10 | 2 | 36 | Zachary Gaslin Milaca, MN | Milaca, MN | -8 | |
11 | 11 | 95 | Brenda Shaver Leonard, MN | Leonard, MN | - | |
12 | 12 | 00 | Payton English Anoka, MN | Anoka, MN | - | |
DNS | 13 | 5R | Robert Holtquist Milbank, SD | Milbank, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
3 | 3 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | - | |
4 | 5 | 36 | Zachary Gaslin Milaca, MN | Milaca, MN | 1 | |
5 | 4 | 91X | Dallas Buchholz Bismarck, ND | Bismarck, ND | -1 | |
6 | 7 | 95 | Brenda Shaver Leonard, MN | Leonard, MN | 1 | |
7 | 6 | 00 | Payton English Anoka, MN | Anoka, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
2 | 4 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 | |
3 | 3 | 5 | Doug Frederick Big Lake, MN | Big Lake, MN | - | |
4 | 6 | 30 | Dean Shaver Leonard, MN | Leonard, MN | 2 | |
5 | 5 | 21 | David Fortier Ramsey, MN | Ramsey, MN | - | |
6 DNF | 1 | 5R | Robert Holtquist Milbank, SD | Milbank, SD | -5 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 7 | |
2 | 9 | 19 | James Trantina III St. Joseph, MN | St. Joseph, MN | 7 | |
3 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
4 | 2 | 5 | Josh Zimpel Braham, MN | Braham, MN | -2 | |
5 | 1 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | -4 | |
6 | 11 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 5 | |
7 | 3 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | -4 | |
8 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | -4 | |
9 | 13 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 4 | |
10 | 17 | 4E | Tanner Erickson Princeton, MN | Princeton, MN | 7 | |
11 | 6 | 21G | Jim Gullikson Nowthen, MN | Nowthen, MN | -5 | |
12 | 14 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 | |
13 | 20 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 7 | |
14 | 16 | 47 | Donna Schmidt Annndale, MN | Annndale, MN | 2 | |
15 | 5 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -10 | |
16 | 19 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 3 | |
17 | 18 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | 1 | |
18 DNF | 12 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | -6 | |
19 DNF | 15 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | -4 | |
20 DNF | 10 | 89 | Brett Johnson Milaca, MN | Milaca, MN | -10 | |
21 DNF | 22 | 10X | Josh Schmidt Elk River, MN | Elk River, MN | 1 | |
22 DNF | 21 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 5 | |
2 | 2 | 5 | Josh Zimpel Braham, MN | Braham, MN | - | |
3 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
4 | 1 | 89 | Brett Johnson Milaca, MN | Milaca, MN | -3 | |
5 | 5 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | - | |
6 | 7 | 47 | Donna Schmidt Annndale, MN | Annndale, MN | 1 | |
7 | 8 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | 1 | |
8 DNF | 3 | 10X | Josh Schmidt Elk River, MN | Elk River, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | James Trantina III St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 6 | 21G | Jim Gullikson Nowthen, MN | Nowthen, MN | 4 | |
3 | 3 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | - | |
4 | 5 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 1 | |
5 | 4 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 | |
6 | 1 | 4E | Tanner Erickson Princeton, MN | Princeton, MN | -5 | |
7 | 7 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
2 | 1 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | -1 | |
3 | 7 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 4 | |
4 | 4 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | - | |
5 | 6 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | 1 | |
6 DNF | 5 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -1 | |
7 DNF | 2 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Ryan Satter Dent, MN | Dent, MN | - | |
2 | 5 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 | |
3 | 3 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | - | |
4 | 2 | X | Timothy (TJ) Waln Wadena, MN | Wadena, MN | -2 | |
5 | 4 | 19C | Charlie Shiek Foley, MN | Foley, MN | -1 | |
6 | 6 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | - | |
7 | 7 | 44P | Steve Eggersgluess Rush City, MN | Rush City, MN | - | |
8 DNF | 8 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 | |
2 | 6 | 67 | Ryan Satter Dent, MN | Dent, MN | 4 | |
3 | 4 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 | |
4 | 1 | X | Timothy (TJ) Waln Wadena, MN | Wadena, MN | -3 | |
5 | 7 | 19C | Charlie Shiek Foley, MN | Foley, MN | 2 | |
6 | 5 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -1 | |
7 | 8 | 44P | Steve Eggersgluess Rush City, MN | Rush City, MN | 1 | |
8 | 2 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -6 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 6 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 | |
3 | 4 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 1 | |
4 | 7 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 3 | |
5 | 8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
6 | 5 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | -1 | |
7 | 16 | 13 | Christian Ripley Duluth, MN | Duluth, MN | 9 | |
8 | 3 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | -5 | |
9 | 9 | 63 | Grayson Pratt Dayton, MN | Dayton, MN | - | |
10 | 1 | 37A | Alex Aderman Milaca, MN | Milaca, MN | -9 | |
11 | 13 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | 2 | |
12 | 15 | 11B | Josh Benson Hinckley, MN | Hinckley, MN | 3 | |
13 | 10 | 16J | Jay Cheese Dalbo, MN | Dalbo, MN | -3 | |
14 | 12 | 33 | Jeremiah Stensrud Mora, MN | Mora, MN | -2 | |
15 | 14 | 37C | Colton Trembath Pease, MN | Pease, MN | -1 | |
16 | 11 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -5 | |
DNS | 17 | 21 | Paul George Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 2 | |
2 | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 5 | |
3 | 6 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
4 | 5 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1 | |
5 | 8 | 63 | Grayson Pratt Dayton, MN | Dayton, MN | 3 | |
6 | 4 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -2 | |
7 | 1 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | -6 | |
8 | 9 | 11B | Josh Benson Hinckley, MN | Hinckley, MN | 1 | |
9 DNF | 2 | 21 | Paul George Princeton, MN | Princeton, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 2 | |
2 | 7 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | 5 | |
3 | 6 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | 3 | |
4 | 2 | 37A | Alex Aderman Milaca, MN | Milaca, MN | -2 | |
5 | 4 | 16J | Jay Cheese Dalbo, MN | Dalbo, MN | -1 | |
6 | 5 | 33 | Jeremiah Stensrud Mora, MN | Mora, MN | -1 | |
7 | 8 | 37C | Colton Trembath Pease, MN | Pease, MN | 1 | |
8 DNF | 1 | 13 | Christian Ripley Duluth, MN | Duluth, MN | -7 | |
All transfer |