Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
7/21/2018 - Ogilvie Raceway
Ogilvie, MN
10th Anniversary Celebration with Wissota Midwest Modified Spotlight - ROC Race
Races start at 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 6 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 3 | |
4 | 4 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | - | |
5 | 8 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | 3 | |
6 | 2 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -4 | |
7 | 7 | DIRT1 | Eric Martini Avon, MN | Avon, MN | - | |
8 | 9 | 224 | Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 1 | |
9 | 5 | 99 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -4 | |
10 | 11 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | 1 | |
11 | 12 | 25 | Toby Patchen Isanti, MN | Isanti, MN | 1 | |
12 | 14 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 2 | |
13 | 10 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -3 | |
14 DNF | 13 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | DIRT1 | Eric Martini Avon, MN | Avon, MN | 1 | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 1 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | -2 | |
4 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
5 | 4 | 224 | Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -1 | |
6 | 6 | 23 | Tim Patchen Zimmerman, MN | Zimmerman, MN | - | |
7 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 | |
2 | 5 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 3 | |
3 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 4 | |
4 | 3 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | -1 | |
5 | 1 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -4 | |
6 | 2 | 25 | Toby Patchen Isanti, MN | Isanti, MN | -4 | |
7 | 6 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 3 | |
2 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -1 | |
3 | 7 | 5 | David Swearingen Stacy, MN | Stacy, MN | 4 | |
4 | 6 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
5 | 10 | 8B | Dan Flowers Annandale, MN | Annandale, MN | 5 | |
6 | 11 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 5 | |
7 | 14 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 7 | |
8 | 8 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
9 | 9 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - | |
10 | 19 | 3T | Travis Schulte Becker, MN | Becker, MN | 9 | |
11 | 13 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 2 | |
12 | 3 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -9 | |
13 | 12 | 96 | Charlie Zander Byron, MN | Byron, MN | -1 | |
14 | 21 | 24 | Tyler English Princeton, MN | Princeton, MN | 7 | |
15 | 15 | 86 | Patrick Howell Hastings, MN | Hastings, MN | - | |
16 | 20 | 3 | David Pixley Cedar, MN | Cedar, MN | 4 | |
17 DNF | 16 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -1 | |
18 DNF | 5 | 17B | Zach Benson Princeton, MN | Princeton, MN | -13 | |
19 DNF | 2 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -17 | |
20 DNF | 18 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | -2 | |
21 DNF | 17 | 16X | Richard Chasteen Elk River, MN | Elk River, MN | -4 | |
22 DNF | 22 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | |
DNS | 23 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
2 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
3 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 1 | |
4 | 3 | 8B | Dan Flowers Annandale, MN | Annandale, MN | -1 | |
5 | 6 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 | |
6 | 5 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -1 | |
7 | 7 | 3T | Travis Schulte Becker, MN | Becker, MN | - | |
8 | 8 | 24 | Tyler English Princeton, MN | Princeton, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - | |
2 | 5 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 3 | |
3 | 2 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -1 | |
4 | 6 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | |
5 | 8 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 3 | |
6 | 7 | 16X | Richard Chasteen Elk River, MN | Elk River, MN | 1 | |
7 | 4 | 3 | David Pixley Cedar, MN | Cedar, MN | -3 | |
8 | 3 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 4 | |
2 | 2 | 5 | David Swearingen Stacy, MN | Stacy, MN | - | |
3 | 1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 | |
4 | 3 | 96 | Charlie Zander Byron, MN | Byron, MN | -1 | |
5 | 7 | 86 | Patrick Howell Hastings, MN | Hastings, MN | 2 | |
6 | 6 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | - | |
7 DNF | 4 | 28 | John Breitenfeldt Isanti, MN | Isanti, MN | -3 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | 3 | |
2 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
3 | 6 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 3 | |
4 | 5 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
5 | 11 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 6 | |
6 | 7 | 9 | Adam Prieve Litchfield, MN | Litchfield, MN | 1 | |
7 | 8 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
8 | 9 | K95.3 | Matt Halls Big Lake, MN | Big Lake, MN | 1 | |
9 | 14 | 6SIX | Forrest Foster Willmar, MN | Willmar, MN | 5 | |
10 | 1 | 5F | Doug Frederick Big Lake, MN | Big Lake, MN | -9 | |
11 | 3 | 30 | Dean Shaver Leonard, MN | Leonard, MN | -8 | |
12 | 18 | 00 | Payton English Anoka, MN | Anoka, MN | 6 | |
13 DNF | 13 | 95 | Brenda Shaver Leonard, MN | Leonard, MN | - | |
14 DNF | 10 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | -4 | |
15 DNF | 12 | 21 | David Fortier Ramsey, MN | Ramsey, MN | -3 | |
16 DNF | 17 | 89 | Chris McClain Mora, MN | Mora, MN | 1 | |
17 DNF | 15 | 25K | Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | -2 | |
18 DNF | 19 | 36 | Zachary Gaslin Milaca, MN | Milaca, MN | 1 | |
19 DNF | 16 | 23 | Shadloe Haag Brainerd, MN | Brainerd, MN | -3 | |
20 DNF | 20 | 17 | Katrina McMartin Hammond, WI | Hammond, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 1 | |
2 | 3 | 9 | Adam Prieve Litchfield, MN | Litchfield, MN | 1 | |
3 | 6 | 5F | Doug Frederick Big Lake, MN | Big Lake, MN | 3 | |
4 | 1 | 4 | Abby Prieve Litchfield, MN | Litchfield, MN | -3 | |
5 | 4 | 95 | Brenda Shaver Leonard, MN | Leonard, MN | -1 | |
6 | 7 | 23 | Shadloe Haag Brainerd, MN | Brainerd, MN | 1 | |
7 | 5 | 00 | Payton English Anoka, MN | Anoka, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | - | |
2 | 2 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - | |
3 | 6 | 37 | Dean Larson Pennock, MN | Pennock, MN | 3 | |
4 | 5 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
5 | 7 | 6SIX | Forrest Foster Willmar, MN | Willmar, MN | 2 | |
6 | 4 | 89 | Chris McClain Mora, MN | Mora, MN | -2 | |
7 | 3 | 36 | Zachary Gaslin Milaca, MN | Milaca, MN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K95.3 | Matt Halls Big Lake, MN | Big Lake, MN | - | |
2 | 3 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 5 | 30 | Dean Shaver Leonard, MN | Leonard, MN | 2 | |
4 | 4 | 21 | David Fortier Ramsey, MN | Ramsey, MN | - | |
5 | 6 | 25K | Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | 1 | |
6 DNF | 2 | 17 | Katrina McMartin Hammond, WI | Hammond, WI | -4 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
2 | 1 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | -1 | |
3 | 2 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 | |
4 | 6 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 2 | |
5 | 8 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 3 | |
6 | 5 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -1 | |
7 | 4 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | -3 | |
8 | 9 | 47 | Donna Schmidt Annndale, MN | Annndale, MN | 1 | |
9 | 11 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
10 | 10 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | - | |
11 | 12 | 10X | Josh Schmidt Elk River, MN | Elk River, MN | 1 | |
12 | 15 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | 3 | |
13 DNF | 13 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - | |
14 DNF | 14 | 2S | Jacob Swalboski Princeton, MN | Princeton, MN | - | |
15 DNF | 7 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 2 | |
2 | 6 | F5 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
3 | 2 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | -1 | |
4 | 5 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | 1 | |
5 | 1 | 47 | Donna Schmidt Annndale, MN | Annndale, MN | -4 | |
6 | 7 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
7 | 8 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 1 | |
8 DNF | 4 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
2 | 1 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -1 | |
3 | 2 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | -1 | |
4 | 4 | 18 | Kevin Schmidt Becker, MN | Becker, MN | - | |
5 | 5 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | - | |
6 | 6 | 10X | Josh Schmidt Elk River, MN | Elk River, MN | - | |
7 | 7 | 2S | Jacob Swalboski Princeton, MN | Princeton, MN | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 | |
2 | 4 | X | Timothy (TJ) Waln Wadena, MN | Wadena, MN | 2 | |
3 | 3 | 9K | Kolby Kiehl Barron, WI | Barron, WI | - | |
4 | 6 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 2 | |
5 | 5 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - | |
6 | 8 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | 2 | |
7 | 7 | 19C | Charlie Shiek Foley, MN | Foley, MN | - | |
8 | 10 | 44P | Steve Eggersgluess Rush City, MN | Rush City, MN | 2 | |
9 | 9 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | - | |
10 DNF | 1 | 11F | Brandon Fah Perham, MN | Perham, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | 1 | |
2 | 5 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 3 | |
3 | 4 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 | |
4 | 3 | 19C | Charlie Shiek Foley, MN | Foley, MN | -1 | |
5 | 1 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Timothy (TJ) Waln Wadena, MN | Wadena, MN | - | |
2 | 4 | 12K | Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 2 | |
3 | 5 | 9K | Kolby Kiehl Barron, WI | Barron, WI | 2 | |
4 | 2 | 11F | Brandon Fah Perham, MN | Perham, MN | -2 | |
5 | 3 | 44P | Steve Eggersgluess Rush City, MN | Rush City, MN | -2 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 7 | |
2 | 1 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | -1 | |
3 | 5 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 | |
4 | 3 | 99 | Nate Servaty Princeton, MN | Princeton, MN | -1 | |
5 | 4 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | -1 | |
6 | 7 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | 1 | |
7 | 9 | 19 | Joseph Fitzsimmons East Bethel, MN | East Bethel, MN | 2 | |
8 | 12 | 33 | Jeremiah Stensrud Mora, MN | Mora, MN | 4 | |
9 DNF | 11 | 37C | Colton Trembath Pease, MN | Pease, MN | 2 | |
10 DNF | 2 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -8 | |
11 DNF | 6 | 20 | Seth Lindberg Ogilvie, MN | Ogilvie, MN | -5 | |
DNS | 13 | 11B | Josh Benson Hinckley, MN | Hinckley, MN | - | |
DNS | 14 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | - | |
DNS | 10 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 2 | |
2 | 1 | 99 | Nate Servaty Princeton, MN | Princeton, MN | -1 | |
3 | 5 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 | |
4 | 6 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | 2 | |
5 | 4 | 19 | Joseph Fitzsimmons East Bethel, MN | East Bethel, MN | -1 | |
6 | 2 | 37C | Colton Trembath Pease, MN | Pease, MN | -4 | |
7 DNF | 7 | 11B | Josh Benson Hinckley, MN | Hinckley, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
2 | 1 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | -1 | |
3 | 3 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | - | |
4 | 6 | 20 | Seth Lindberg Ogilvie, MN | Ogilvie, MN | 2 | |
5 | 2 | 11 | Zachery Schreder St. Cloud, MN | St. Cloud, MN | -3 | |
6 | 4 | 33 | Jeremiah Stensrud Mora, MN | Mora, MN | -2 | |
7 DNF | 5 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | -2 | |
All transfer |