Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
4/27/2019 - Ogilvie Raceway
Ogilvie, MN
Double Header Season Opener
All Classes
Pit Gate Opens at 4:00 pm
Draw cut off for drivers is 5:15 pm
Grandstands Open at 4:00 pm
Racing Starts at 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
Wissota Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
2 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
3 | 9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 6 | |
4 | 7 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
5 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | -1 | |
6 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
7 | 5 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 | |
8 | 8 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
9 | 10 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
10 | 17 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 7 | |
11 | 12 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 1 | |
12 | 13 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | 1 | |
13 | 15 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
14 | 20 | 1M | Curt Myers Cameron, WI | Cameron, WI | 6 | |
15 | 18 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 3 | |
16 | 16 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
17 | 21 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 4 | |
18 | 23 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 5 | |
19 DNF | 19 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - | |
20 DNF | 14 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | -6 | |
21 DNF | 24 | 32 | Jesse Young Warner, SD | Warner, SD | 3 | |
22 DNF | 11 | 24 | Eric Martini Avon, MN | Avon, MN | -11 | |
23 DNF | 2 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -21 | |
24 DNF | 22 | 8Y | Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -2 |
Wissota Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
2 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
3 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
4 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
5 | 8 | 22J | J.B. Stortz Big Lake, MN | Big Lake, MN | 3 | |
6 | 1 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -5 | |
7 | 4 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -3 | |
8 | 7 | 8Y | Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -1 | |
All transfer |
Wissota Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
2 | 3 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 6 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 | |
4 | 2 | 24 | Eric Martini Avon, MN | Avon, MN | -2 | |
5 | 4 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | -1 | |
6 | 7 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 1 | |
7 | 8 | 1M | Curt Myers Cameron, WI | Cameron, WI | 1 | |
8 | 5 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | |
All transfer |
Wissota Modified Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
2 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -1 | |
3 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
4 | 6 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 2 | |
5 | 4 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -1 | |
6 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 1 | |
7 | 5 | 34 | Scott Engholm Fort Ripley, MN | Fort Ripley, MN | -2 | |
8 | 8 | 32 | Jesse Young Warner, SD | Warner, SD | - | |
All transfer |
WISSOTA Midwest Mods
Wissota MWM Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 7 | |
2 | 10 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 8 | |
3 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 1 | |
4 | 1 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -3 | |
5 | 20 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 15 | |
6 | 2 | 00 | Kyle Thell Foley, MN | Foley, MN | -4 | |
7 | 9 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
8 | 13 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 5 | |
9 | 7 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -2 | |
10 | 6 | 188 | Hunter Hougard Warren, MN | Warren, MN | -4 | |
11 | 19 | 27XX | Calvin Iverson Eleva, WI | Eleva, WI | 8 | |
12 | 3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -9 | |
13 | 23 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 10 | |
14 | 14 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
15 | 21 | 5 | David Swearingen Stacy, MN | Stacy, MN | 6 | |
16 | 17 | 31 | Jeffrey Lien Jr Mora, MN | Mora, MN | 1 | |
17 | 22 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 5 | |
18 | 24 | 97 | Grady Shearer St. Cloud, MN | St. Cloud, MN | 6 | |
19 | 15 | 11D | Kyle Dykhoff Starbuck, MN | Starbuck, MN | -4 | |
20 DNF | 12 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -8 | |
21 DNF | 16 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -5 | |
22 DNF | 18 | 11 | Travis Schulte Becker, MN | Becker, MN | -4 | |
23 DNF | 5 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -18 | |
24 DNF | 11 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -13 |
Wissota MWM B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jeffrey Lien Jr Mora, MN | Mora, MN | - | |
2 | 2 | 27XX | Calvin Iverson Eleva, WI | Eleva, WI | - | |
3 | 4 | 5 | David Swearingen Stacy, MN | Stacy, MN | 1 | |
4 | 6 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 2 | |
Top 4 transfer | ||||||
5 | 11 | 26G | Ryan Gierke Villard, MN | Villard, MN | 6 | |
6 | 3 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -3 | |
7 | 5 | 3P | David Pixley Cedar, MN | Cedar, MN | -2 | |
8 | 8 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
9 | 9 | 24T | Liz Toepper Hugo, MN | Hugo, MN | - | |
10 | 7 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | -3 | |
DNS | 10 | 33 | Jeff Nelson Perham, MN | Perham, MN | - |
Wissota MWM B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 4 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 2 | |
3 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
4 | 6 | 97 | Grady Shearer St. Cloud, MN | St. Cloud, MN | 2 | |
Top 4 transfer | ||||||
5 | 10 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 5 | |
6 | 3 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -3 | |
7 | 8 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
8 | 7 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | -1 | |
9 | 5 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -4 | |
10 DNF | 9 | 97A | Cole Anderson Le Center, MN | Le Center, MN | -1 |
Wissota MWM Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
2 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 2 | |
3 | 8 | 22 | Brandon Copp Brule, WI | Brule, WI | 5 | |
4 | 3 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | -1 | |
Top 4 transfer | ||||||
5 | 7 | 31 | Jeffrey Lien Jr Mora, MN | Mora, MN | 2 | |
6 | 5 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 | |
7 | 9 | 3P | David Pixley Cedar, MN | Cedar, MN | 2 | |
8 | 2 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | -6 | |
9 DNF | 10 | 33 | Jeff Nelson Perham, MN | Perham, MN | 1 | |
10 DNF | 6 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -4 |
Wissota MWM Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - | |
2 | 3 | 188 | Hunter Hougard Warren, MN | Warren, MN | 1 | |
3 | 7 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 | |
4 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
Top 4 transfer | ||||||
5 | 8 | 11 | Travis Schulte Becker, MN | Becker, MN | 3 | |
6 | 5 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
7 | 2 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -5 | |
8 | 9 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | 1 | |
DNS | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | - |
Wissota MWM Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Kyle Thell Foley, MN | Foley, MN | 1 | |
2 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 4 | |
3 | 4 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | 1 | |
4 | 1 | 11D | Kyle Dykhoff Starbuck, MN | Starbuck, MN | -3 | |
Top 4 transfer | ||||||
5 | 7 | 27XX | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
6 | 9 | 5 | David Swearingen Stacy, MN | Stacy, MN | 3 | |
7 | 5 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
8 | 8 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
9 | 3 | 24T | Liz Toepper Hugo, MN | Hugo, MN | -6 |
Wissota MWM Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
2 | 2 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 5 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 2 | |
4 | 6 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 | |
Top 4 transfer | ||||||
5 | 9 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
6 | 8 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 2 | |
7 | 3 | 97 | Grady Shearer St. Cloud, MN | St. Cloud, MN | -4 | |
8 | 4 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -4 | |
9 | 7 | 97A | Cole Anderson Le Center, MN | Le Center, MN | -2 |
WISSOTA Mod Four
Wissota Mod 4 Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 6 | |
2 | 2 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | - | |
3 | 1 | 01 | Justin Pogones Princeton, MN | Princeton, MN | -2 | |
4 | 6 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 2 | |
5 | 3 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -2 | |
6 | 8 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 | |
7 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | -3 | |
8 | 9 | 21 | David Fortier Ramsey, MN | Ramsey, MN | 1 | |
9 | 11 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 2 | |
10 | 5 | 00 | Payton English Anoka, MN | Anoka, MN | -5 | |
11 DNF | 12 | 91 | Erik Cleasby Howard Lake, MN | Howard Lake, MN | 1 | |
DNS | 10 | 25K | Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | - |
Wissota Mod 4 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | 2 | |
2 | 2 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - | |
3 | 5 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 2 | |
4 | 4 | 00 | Payton English Anoka, MN | Anoka, MN | - | |
5 DNF | 6 | 91 | Erik Cleasby Howard Lake, MN | Howard Lake, MN | 1 | |
6 DNF | 1 | 25K | Alexis (Lexy) Kastner Princeton, MN | Princeton, MN | -5 | |
All transfer |
Wissota Mod 4 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M16 | Mitchell Hribar Zimmerman, MN | Zimmerman, MN | 1 | |
2 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 | |
3 | 4 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
4 | 3 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
5 | 5 | 21 | David Fortier Ramsey, MN | Ramsey, MN | - | |
6 | 6 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
All transfer |
WISSOTA Super Stock
Wissota Super Stock Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 3 | |
2 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
3 | 9 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
4 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | -1 | |
5 | 5 | 12 | Duane (D.J.) Keeler Superior, WI | Superior, WI | - | |
6 | 7 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 | |
7 | 1 | 18S | Kevin Schmidt Becker, MN | Becker, MN | -6 | |
8 | 12 | 71 | Trevor Nelson Warner, SD | Warner, SD | 4 | |
9 | 18 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 9 | |
10 | 10 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | - | |
11 | 6 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | -5 | |
12 | 13 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 1 | |
13 | 11 | 27 | Matt Deragon Ashland, WI | Ashland, WI | -2 | |
14 | 15 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
15 | 16 | 96 | Luke Schultz Cameron, WI | Cameron, WI | 1 | |
16 | 19 | 1K | Matt Koski Elmwood, WI | Elmwood, WI | 3 | |
17 | 21 | 26 | Kyle Copp Brule, WI | Brule, WI | 4 | |
18 | 23 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | 5 | |
19 | 14 | 59 | Eric Berg Braham, MN | Braham, MN | -5 | |
20 | 17 | 7 | Josh Paulson Big Lake, MN | Big Lake, MN | -3 | |
21 | 22 | 05 | Chris West Hastings, MN | Hastings, MN | 1 | |
22 | 24 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 2 | |
23 DNF | 8 | 15 | Ryan Flaten Madison, MN | Madison, MN | -15 | |
24 DNF | 20 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | -4 |
Wissota Super Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
3 | 1 | 12 | Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 | |
4 | 5 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 1 | |
5 | 3 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -2 | |
6 | 7 | 96 | Luke Schultz Cameron, WI | Cameron, WI | 1 | |
7 | 8 | 1K | Matt Koski Elmwood, WI | Elmwood, WI | 1 | |
8 | 6 | 05 | Chris West Hastings, MN | Hastings, MN | -2 | |
All transfer |
Wissota Super Stock Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | - | |
2 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 5 | |
3 | 3 | 18S | Kevin Schmidt Becker, MN | Becker, MN | - | |
4 | 6 | 27 | Matt Deragon Ashland, WI | Ashland, WI | 2 | |
5 | 2 | 59 | Eric Berg Braham, MN | Braham, MN | -3 | |
6 | 8 | 7 | Josh Paulson Big Lake, MN | Big Lake, MN | 2 | |
7 | 4 | 22X | Vincent Zirbes Bowlus, MN | Bowlus, MN | -3 | |
8 DNF | 5 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -3 | |
All transfer |
Wissota Super Stock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | - | |
2 | 7 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 5 | |
3 | 2 | 15 | Ryan Flaten Madison, MN | Madison, MN | -1 | |
4 | 4 | 71 | Trevor Nelson Warner, SD | Warner, SD | - | |
5 | 5 | 5 | Josh Zimpel Braham, MN | Braham, MN | - | |
6 | 6 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | - | |
7 | 3 | 26 | Kyle Copp Brule, WI | Brule, WI | -4 | |
8 | 8 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | - | |
All transfer |
WISSOTA Street Stock
Wissota Street Stock Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Justin Vogel Brooten, MN | Brooten, MN | 1 | |
2 | 3 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 | |
3 | 7 | 51 | Eric Riley Morris, MN | Morris, MN | 4 | |
4 | 8 | 67 | Ryan Satter Dent, MN | Dent, MN | 4 | |
5 | 4 | 19C | Charlie Shiek Foley, MN | Foley, MN | -1 | |
6 | 10 | 27P | Parker Anderson Phillips, WI | Phillips, WI | 4 | |
7 | 6 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | -1 | |
8 | 9 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | 1 | |
9 | 13 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | 4 | |
10 | 12 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 2 | |
11 DNF | 5 | 22 | Shawn Koranda Bluffton, MN | Bluffton, MN | -6 | |
12 DNF | 14 | M18 | Michael Swanson St. Joseph, MN | St. Joseph, MN | 2 | |
13 DNF | 11 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -2 | |
DQ | 1 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
Wissota Street Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Justin Vogel Brooten, MN | Brooten, MN | 2 | |
2 | 4 | 67 | Ryan Satter Dent, MN | Dent, MN | 2 | |
3 | 1 | 51 | Eric Riley Morris, MN | Morris, MN | -2 | |
4 | 6 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 2 | |
5 | 2 | 37X | Quain Busitzky Anoka, MN | Anoka, MN | -3 | |
6 | 5 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -1 | |
7 DNF | 7 | M18 | Michael Swanson St. Joseph, MN | St. Joseph, MN | - | |
All transfer |
Wissota Street Stock Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | - | |
2 | 3 | 22 | Shawn Koranda Bluffton, MN | Bluffton, MN | 1 | |
3 | 4 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | 1 | |
4 | 6 | 19C | Charlie Shiek Foley, MN | Foley, MN | 2 | |
5 | 2 | 27P | Parker Anderson Phillips, WI | Phillips, WI | -3 | |
6 | 5 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | -1 | |
7 | 7 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | - | |
All transfer |
WISSOTA Hornet
Wissota Hornets Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 4 | |
2 | 6 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | |
3 | 4 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 1 | |
4 | 2 | 33L | Austin Lammers Pelican Rapids, MN | Pelican Rapids, MN | -2 | |
5 | 3 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | -2 | |
6 | 7 | 77H | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | 1 | |
7 | 13 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 6 | |
8 | 9 | 99 | Nate Servaty Princeton, MN | Princeton, MN | 1 | |
9 | 8 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | -1 | |
10 | 10 | 41 | Ashley Bell Lakeville, MN | Lakeville, MN | - | |
11 | 1 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | -10 | |
12 | 14 | 13A | Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | 2 | |
13 | 12 | 92 | Payton Asche Granite Falls, MN | Granite Falls, MN | -1 | |
14 | 15 | 37A | Alex Aderman Milaca, MN | Milaca, MN | 1 | |
15 | 17 | 37C | Colton Trembath Pease, MN | Pease, MN | 2 | |
16 | 16 | 72 | Roger Gingery Milaca, MN | Milaca, MN | - | |
DQ | 11 | 22G | Shawn Grabinger Lakeville, MN | Lakeville, MN | - |
Wissota Hornets Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | |
2 | 4 | 22 | Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 | |
3 | 3 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | - | |
4 | 8 | 0K | Joseph Wilber Foreston, MN | Foreston, MN | 4 | |
5 | 5 | 99 | Nate Servaty Princeton, MN | Princeton, MN | - | |
6 | 9 | 22G | Shawn Grabinger Lakeville, MN | Lakeville, MN | 3 | |
7 | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | |
8 | 2 | 37A | Alex Aderman Milaca, MN | Milaca, MN | -6 | |
9 | 6 | 37C | Colton Trembath Pease, MN | Pease, MN | -3 | |
All transfer |
Wissota Hornets Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 5 | |
2 | 5 | 77H | Daniel Harstad Fergus Falls, MN | Fergus Falls, MN | 3 | |
3 | 3 | 33L | Austin Lammers Pelican Rapids, MN | Pelican Rapids, MN | - | |
4 | 2 | 7BR | Lucas Boyce Hinckley, MN | Hinckley, MN | -2 | |
5 | 8 | 41 | Ashley Bell Lakeville, MN | Lakeville, MN | 3 | |
6 | 4 | 92 | Payton Asche Granite Falls, MN | Granite Falls, MN | -2 | |
7 | 7 | 13A | Austin Goedker Sauk Rapids, MN | Sauk Rapids, MN | - | |
8 | 1 | 72 | Roger Gingery Milaca, MN | Milaca, MN | -7 | |
All transfer |