Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
7/13/2019 - Ogilvie Raceway
Ogilvie, MN
World Of Outlaw Late Models & Fastlane Super Stock Special
Draw cut off for drivers is 5:45 pm
Order of Events:
Hots Laps - 6:15pm
Wissota Super Stock Hot Laps
WOO Morton Buildings Late Model Hot Laps
WOO Morton Buildings Late Model Qualifying
Opening Ceremonies
Wissota Super Stock Heats
WOO Morton Building Late Model Heats
Wissota Super Stock B Mains
WOO Morton Building Late Model LCS
WOO Morton Building Late Model Redraw
Wissota Super Stock Feature
WOO Morton Building Late Model Feature
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
Wissota Super Stock FeatureFastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 10 | |
2 | 4 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
3 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 4 | |
4 | 2 | 24 | Andy Grymala Superior, WI | Superior, WI | -2 | |
5 | 3 | 1M | Curt Myers Cameron, WI | Cameron, WI | -2 | |
6 | 17 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 11 | |
7 | 6 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | -1 | |
8 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | -3 | |
9 | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -8 | |
10 | 21 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 11 | |
11 | 8 | 77 | Scott Lawrence Superior, WI | Superior, WI | -3 | |
12 | 14 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 | |
13 | 10 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | -3 | |
14 | 22 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 8 | |
15 | 13 | 79 | Jason Cook Brandon, MN | Brandon, MN | -2 | |
16 | 16 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | - | |
17 | 25 | 27 | Jared Zimpel Braham, MN | Braham, MN | 8 | |
18 DNF | 19 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 | |
19 DNF | 15 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | -4 | |
20 DNF | 12 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -8 | |
21 DNF | 9 | 44X | Ben Johnson New London, MN | New London, MN | -12 | |
22 DNF | 18 | 5 | Josh Zimpel Braham, MN | Braham, MN | -4 | |
23 DNF | 23 | 32F | Brian Carl Duluth, MN | Duluth, MN | - | |
24 DNF | 20 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | -4 | |
25 DNF | 24 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -1 |
Wissota Super Stock B Main 1Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | 1 | |
2 | 6 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 4 | |
3 | 7 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | 4 | |
Top 3 transfer | ||||||
4 | 13 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 9 | |
5 | 3 | 27D | Matt Deragon Ashland, WI | Ashland, WI | -2 | |
6 | 5 | 99 | Shawn Fernkes Danube, MN | Danube, MN | -1 | |
7 | 8 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | 1 | |
8 | 9 | 59 | Eric Berg Braham, MN | Braham, MN | 1 | |
9 | 10 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | 1 | |
10 DNF | 1 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -9 | |
DNS | 11 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - | |
DNS | 4 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | - | |
DNS | 12 | 18L | Dan Lonsky Rush City, MN | Rush City, MN | - |
Wissota Super Stock B Main 2Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | - | |
2 | 5 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 3 | |
3 | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | -1 | |
5 | 11 | 21X | Trevor Saurer Dalton, MN | Dalton, MN | 6 | |
6 | 6 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | - | |
7 | 4 | 27 | Jared Zimpel Braham, MN | Braham, MN | -3 | |
8 | 8 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | - | |
9 | 7 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | -2 | |
10 | 12 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | 2 | |
11 DNF | 9 | 21T | Dale Tomes Dell Rapids, SD | Dell Rapids, SD | -2 | |
DNS | 10 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | - |
Wissota Super Stock B Main 3Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Josh Zimpel Braham, MN | Braham, MN | 1 | |
2 | 11 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 9 | |
3 | 3 | 18 | Kevin Schmidt Becker, MN | Becker, MN | - | |
Top 3 transfer | ||||||
4 | 8 | 26 | Kyle Copp Brule, WI | Brule, WI | 4 | |
5 | 6 | 33N | Nick Schipke Aberdeen, SD | Aberdeen, SD | 1 | |
6 | 7 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | |
7 | 4 | 30S | Dan Severson Crosby, MN | Crosby, MN | -3 | |
8 | 10 | 6F | Matt Fester Grove City, MN | Grove City, MN | 2 | |
9 | 1 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -8 | |
10 | 5 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -5 | |
11 DNF | 9 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
12 DNF | 12 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | - |
Wissota Super Stock Heat 1Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
2 | 2 | 24W | Chris Wark Zimmerman, MN | Zimmerman, MN | - | |
3 | 10 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 7 | |
Top 3 transfer | ||||||
4 | 6 | 13 | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 | |
5 | 7 | 5 | Josh Zimpel Braham, MN | Braham, MN | 2 | |
6 | 1 | 27 | Jared Zimpel Braham, MN | Braham, MN | -5 | |
7 | 8 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 | |
8 | 3 | 4A | Allan Cleveland Breckenridge, MN | Breckenridge, MN | -5 | |
9 DNF | 5 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -4 | |
10 DNF | 11 | 18L | Dan Lonsky Rush City, MN | Rush City, MN | 1 | |
11 DNF | 9 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 |
Wissota Super Stock Heat 2Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
2 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 4 | |
3 | 1 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -2 | |
Top 3 transfer | ||||||
4 | 4 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | - | |
5 | 5 | 27D | Matt Deragon Ashland, WI | Ashland, WI | - | |
6 | 3 | 30S | Dan Severson Crosby, MN | Crosby, MN | -3 | |
7 | 10 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 3 | |
8 | 8 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
9 | 11 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
10 | 9 | 21T | Dale Tomes Dell Rapids, SD | Dell Rapids, SD | -1 | |
11 | 7 | 4K | Larry Both Thunder Bay, ON | Thunder Bay, ON | -4 |
Wissota Super Stock Heat 3Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
2 | 6 | 77 | Scott Lawrence Superior, WI | Superior, WI | 4 | |
3 | 4 | 79 | Jason Cook Brandon, MN | Brandon, MN | 1 | |
Top 3 transfer | ||||||
4 | 2 | 69 | John Adams St. Croix Falls, WI | St. Croix Falls, WI | -2 | |
5 | 9 | 1X | Don Muzzy Ironwood, MI | Ironwood, MI | 4 | |
6 | 7 | 99 | Shawn Fernkes Danube, MN | Danube, MN | 1 | |
7 | 1 | 33N | Nick Schipke Aberdeen, SD | Aberdeen, SD | -6 | |
8 | 5 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | -3 | |
9 | 8 | 59 | Eric Berg Braham, MN | Braham, MN | -1 | |
10 | 10 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
Wissota Super Stock Heat 4Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 4 | |
2 | 2 | 44X | Ben Johnson New London, MN | New London, MN | - | |
3 | 4 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | |
Top 3 transfer | ||||||
4 | 9 | 20VT | Doug Koski Chisholm, MN | Chisholm, MN | 5 | |
5 | 6 | 18 | Kevin Schmidt Becker, MN | Becker, MN | 1 | |
6 | 8 | 515 | Chad Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
7 | 1 | 1E | Eric Olson Ladysmith, WI | Ladysmith, WI | -6 | |
8 | 7 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | -1 | |
9 DNF | 3 | 21X | Trevor Saurer Dalton, MN | Dalton, MN | -6 | |
10 DNF | 10 | 11 | Tucker Quinn Ladysmith, WI | Ladysmith, WI | - |
Wissota Super Stock Heat 5Fastlane Northland Super Stock Special
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 8 | |
2 | 6 | 66 | Jacob Knapper Montevideo, MN | Montevideo, MN | 4 | |
3 | 8 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | 5 | |
Top 3 transfer | ||||||
4 | 7 | 32F | Brian Carl Duluth, MN | Duluth, MN | 3 | |
5 | 2 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -3 | |
6 | 5 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 | |
7 DNF | 4 | 21 | Jim Gullikson Nowthen, MN | Nowthen, MN | -3 | |
8 DNF | 1 | 6F | Matt Fester Grove City, MN | Grove City, MN | -7 | |
9 DNF | 3 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | -6 | |
10 DNF | 10 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | - |
Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 8 | |
2 | 7 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
4 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
5 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | -3 | |
6 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -5 | |
7 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
8 | 14 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 | |
9 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
10 | 11 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
11 | 17 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 6 | |
12 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 10 | |
13 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -7 | |
14 | 18 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 4 | |
15 | 23 | 21X | Joel Collins Princeton, MN | Princeton, MN | 8 | |
16 | 21 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 5 | |
17 | 19 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 2 | |
18 DNF | 13 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -5 | |
19 DNF | 12 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | -7 | |
20 DNF | 15 | 06 | David Smith Parkland County, AB | Parkland County, AB | -5 | |
21 DNF | 20 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
22 DNF | 16 | F19 | Marshall Fegers Savage, MN | Savage, MN | -6 | |
23 DNF | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -19 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
5 | 6 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
6 | 7 | F19 | Marshall Fegers Savage, MN | Savage, MN | 1 | |
7 | 8 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 1 | |
8 DNF | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -5 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
5 | 8 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
6 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -2 | |
7 | 6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -1 | |
8 | 7 | 21X | Joel Collins Princeton, MN | Princeton, MN | -1 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
3 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
4 | 4 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | - | |
5 | 5 | 06 | David Smith Parkland County, AB | Parkland County, AB | - | |
6 | 6 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - | |
7 | 7 | 12 | Mark Heinle Bovey, MN | Bovey, MN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Darrell Lanigan Union, KY | Union, KY | 14.186 | ||
2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 14.355 | ||
3 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 14.399 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.503 | ||
5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.598 | ||
6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.675 | ||
7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.748 | ||
8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.762 | ||
9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 14.870 | ||
10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.045 | ||
11 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.054 | ||
12 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | 15.093 | ||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.264 | ||
14 | 49 | Jake Timm Winona, MN | Winona, MN | 15.267 | ||
15 | 06 | David Smith Parkland County, AB | Parkland County, AB | 15.301 | ||
16 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.326 | ||
17 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.476 | ||
18 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 15.749 | ||
19 | F19 | Marshall Fegers Savage, MN | Savage, MN | 15.763 | ||
20 | 21X | Joel Collins Princeton, MN | Princeton, MN | 16.091 | ||
21 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 16.411 | ||
22 | 12H | Ben Heinle Bovey, MN | Bovey, MN | 16.764 | ||
23 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI |