Saturday Night Racing at the Big O!
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
$0.00Cart (0)
10/19/2019 - Ogilvie Raceway
Ogilvie, MN
Topless Nationals
Presented by Village Bank and Hooze 4x4
Classes running: Modifieds, Super Stock, Midwest Modified, Street Stock, Mod Fours
B-Mains
Midwest Modifieds
Super Stocks
Modifieds
Hornet Make up Feature from the Fall Classic
Parade for the Cure
Features
Street Stock
Mod 4's
Midwest Modified
Super Stocks
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Street Stock Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Zach Elward Hayfield, MN | Hayfield, MN | - | |
2 | 13 | 10V | Justin Vogel Brooten, MN | Brooten, MN | 11 | |
3 | 8 | 67 | Ryan Satter Dent, MN | Dent, MN | 5 | |
4 | 3 | 18 | Gavin Rowland Ogilvie, MN | Ogilvie, MN | -1 | |
5 | 5 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
6 | 23 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 17 | |
7 | 12 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | 5 | |
8 | 2 | 3C | Cory Dykhoff Perham, MN | Perham, MN | -6 | |
9 | 11 | 10 | Joe Potter Euclid, MN | Euclid, MN | 2 | |
10 | 10 | 46H | Hunter Carter Mapleton, ND | Mapleton, ND | - | |
11 | 14 | 22X | Jack Koranda Bluffton, MN | Bluffton, MN | 3 | |
12 | 9 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | -3 | |
13 | 22 | 55 | Tylar Wilson Fort Frances, ON | Fort Frances, ON | 9 | |
14 | 7 | 14 | Ryan Kostreba Elk River, MN | Elk River, MN | -7 | |
15 | 18 | 19CS | Charlie Shiek Foley, MN | Foley, MN | 3 | |
16 | 19 | 25A | Andrea McCain South Haven, MN | South Haven, MN | 3 | |
17 | 21 | 16 | Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 4 | |
18 | 16 | 15R | Raice Westover Fort Frances, ON | Fort Frances, ON | -2 | |
19 | 25 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | 6 | |
20 | 17 | 26T | Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
21 | 15 | 7 | Caiden Engel Ladysmith, WI | Ladysmith, WI | -6 | |
22 | 20 | 41 | Jyllian Westover Fort Frances, ON | Fort Frances, ON | -2 | |
23 DNF | 24 | 54X | Dean Kellar Devlin, ON | Devlin, ON | 1 | |
24 DNF | 4 | 19C | Todd Carter Lisbon, ND | Lisbon, ND | -20 | |
25 DNF | 6 | 12X | Kurt Becken Big Lake, MN | Big Lake, MN | -19 | |
DNS | 27 | 21 | Bob Smith St. Joseph, MN | St. Joseph, MN | - | |
DNS | 26 | I69 | Dominick Platow Paynesville, MN | Paynesville, MN | - |
Midwest Modifieds
Midwest Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 2 | Dave Cain Corcoran, MN | Corcoran, MN | - | ||
3 | 3 | 21B | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
4 | 13 | 5 | David Swearingen Stacy, MN | Stacy, MN | 9 | |
5 | 4 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -1 | |
6 | 6 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | - | |
7 | 20 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 13 | |
8 | 9 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 1 | |
9 | 19 | 17B | Zach Benson Princeton, MN | Princeton, MN | 10 | |
10 | 11 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 1 | |
11 | 7 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | -4 | |
12 | 5 | 2020 | Tyler Vernon Mason, WI | Mason, WI | -7 | |
13 | 8 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -5 | |
14 | 22 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 8 | |
15 | 18 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | 3 | |
16 | 14 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -2 | |
17 | 15 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | -2 | |
18 | 23 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | 5 | |
19 DNF | 17 | 11 | Travis Schulte Becker, MN | Becker, MN | -2 | |
20 DNF | 21 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
21 DNF | 12 | 71S | Tim Siercks Princeton, MN | Princeton, MN | -9 | |
22 DNF | 25 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 3 | |
23 DNF | 10 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -13 | |
24 DNF | 24 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
25 DNF | 16 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Travis Schulte Becker, MN | Becker, MN | 6 | |
2 | 1 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -1 | |
3 | 3 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | - | |
Top 3 transfer | ||||||
4 | 2 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -2 | |
5 | 6 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 1 | |
6 | 8 | 96 | Charlie Zander Byron, MN | Byron, MN | 2 | |
7 | 15 | 26G | Ryan Gierke Villard, MN | Villard, MN | 8 | |
8 | 4 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -4 | |
9 | 9 | 32X | Max Nelson Milaca, MN | Milaca, MN | - | |
10 | 11 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 1 | |
11 | 10 | 3P | David Pixley Cedar, MN | Cedar, MN | -1 | |
12 | 18 | 43S | Scott Simmons Lakeville, MN | Lakeville, MN | 6 | |
13 | 14 | 26Y | John Young Brainerd, MN | Brainerd, MN | 1 | |
14 | 16 | 3D | Steve Dehler Pine City, MN | Pine City, MN | 2 | |
15 | 13 | 26 | Abby Gierke Villard, MN | Villard, MN | -2 | |
16 | 5 | OK | Matt Kelley Columbus, MN | Columbus, MN | -11 | |
17 DNF | 12 | 4B | Brandon Rehill St. Andrews, MB | St. Andrews, MB | -5 | |
DNS | 17 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Austin Schrage Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
3 | 4 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
Top 3 transfer | ||||||
4 | 12 | 53 | Tianna Mithun New Richland, MN | New Richland, MN | 8 | |
5 | 8 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | 3 | |
6 | 6 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | - | |
7 | 16 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | 9 | |
8 DNF | 13 | 63 | Nick Ayotte New Richmond, WI | New Richmond, WI | 5 | |
9 DNF | 10 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 1 | |
10 DNF | 11 | 24T | Liz Toepper Hugo, MN | Hugo, MN | 1 | |
11 DNF | 5 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -6 | |
12 DNF | 2 | 97X | Don Schaefer Eyota, MN | Eyota, MN | -10 | |
13 DNF | 14 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | 1 | |
14 DNF | 15 | 23 | Carter Kinnear Emo, ON | Emo, ON | 1 | |
15 DNF | 7 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | -8 | |
DNS | 9 | R | Mark Blood Mora, MN | Mora, MN | - | |
DNS | 17 | 21 | Mike Dickey Bloomington, MN | Bloomington, MN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
2 | 2 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | - | |
3 | 3 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | - | |
Top 3 transfer | ||||||
4 | 8 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 4 | |
5 | 5 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | |
6 | 17 | 56 | Laine Schwehr Sanborn, ND | Sanborn, ND | 11 | |
7 | 9 | 69R | Tony Rialson Cottonwood, MN | Cottonwood, MN | 2 | |
8 | 16 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 8 | |
9 | 15 | 14 | Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 6 | |
10 | 12 | 52 | Hunter Nelson Peterson, MN | Peterson, MN | 2 | |
11 DNF | 1 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -10 | |
12 DNF | 10 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 | |
13 DNF | 11 | 63K | Patrick Kelley Wyoming, MN | Wyoming, MN | -2 | |
14 DNF | 14 | 955 | Lucas Grosinger Chaska, MN | Chaska, MN | - | |
15 DNF | 7 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | -8 | |
16 DNF | 4 | 29M | Andy Mayavski Waite Park, MN | Waite Park, MN | -12 | |
17 DNF | 13 | 78X | Chris Siercks Maple Grove, MN | Maple Grove, MN | -4 |
Modifieds
Modified Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
2 | 11 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 9 | |
3 | 6 | 0473 | Andy Jones Princeton, MN | Princeton, MN | 3 | |
4 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -3 | |
5 | 3 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | -2 | |
6 | 12 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 6 | |
7 | 16 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 9 | |
8 | 18 | 2 | Denis Czech Gilman, MN | Gilman, MN | 10 | |
9 | 4 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -5 | |
10 | 17 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 7 | |
11 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -4 | |
12 | 19 | 111JR | Keith Tourville Janesville, MN | Janesville, MN | 7 | |
13 | 21 | 15S | Wade Skindelien New London, MN | New London, MN | 8 | |
14 | 14 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
15 | 15 | 2H | Aaron Holtan Newfolden, MN | Newfolden, MN | - | |
16 | 23 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 7 | |
17 | 24 | 85D | Jeff Davis Devlin, ON | Devlin, ON | 7 | |
18 | 22 | 26 | Shawn Fletcher Brainerd, MN | Brainerd, MN | 4 | |
19 DNF | 13 | 37 | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -6 | |
20 DNF | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | -18 | |
21 DNF | 8 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -13 | |
22 DNF | 9 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -13 | |
23 DNF | 10 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -13 | |
24 DNF | 20 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Brandon Beckendorf Danube, MN | Danube, MN | 5 | |
2 | 4 | 111JR | Keith Tourville Janesville, MN | Janesville, MN | 2 | |
3 | 1 | 15S | Wade Skindelien New London, MN | New London, MN | -2 | |
4 | 8 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
Top 4 transfer | ||||||
5 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
6 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | -1 | |
7 | 10 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 3 | |
8 | 7 | 41 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
9 | 2 | 59 | Bob Sammann Winona, MN | Winona, MN | -7 | |
10 | 11 | 15R | Raice Westover Fort Frances, ON | Fort Frances, ON | 1 | |
11 | 12 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 1 | |
12 DNF | 9 | 22 | Brandon Copp Brule, WI | Brule, WI | -3 | |
DNS | 13 | 44P | Russell Peterson Isanti, MN | Isanti, MN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
2 | 1 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | -1 | |
3 | 4 | 26 | Shawn Fletcher Brainerd, MN | Brainerd, MN | 1 | |
4 | 2 | 85D | Jeff Davis Devlin, ON | Devlin, ON | -2 | |
Top 4 transfer | ||||||
5 | 13 | 11F | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 8 | |
6 | 5 | 4X | Joey Price Great Falls, MT | Great Falls, MT | -1 | |
7 | 6 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | -1 | |
8 | 12 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
9 | 8 | 39 | Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 | |
10 | 11 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 | |
11 | 7 | 73P | Rene Poluyko Tyndall, MB | Tyndall, MB | -4 | |
12 | 10 | 26V | AJ Viehauser Brainerd, MN | Brainerd, MN | -2 | |
13 | 9 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -4 |
Mod Fours
Mod Four Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
2 | 4 | 6SIX | Forrest Foster Willmar, MN | Willmar, MN | 2 | |
3 | 6 | 01 | Justin Pogones Princeton, MN | Princeton, MN | 3 | |
4 | 5 | N88 | Gerrald Nohner Onamia, MN | Onamia, MN | 1 | |
5 | 9 | 21 | David Fortier Ramsey, MN | Ramsey, MN | 4 | |
6 | 3 | 30 | Dean Shaver Leonard, MN | Leonard, MN | -3 | |
7 | 8 | 71R | Alexander McFarlen Blaine, MN | Blaine, MN | 1 | |
8 DNF | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -6 | |
9 DNF | 7 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -2 | |
DNS | 10 | 7T | Todd Lofgren Forest Lake, MN | Forest Lake, MN | - |
Super Stocks
Super Stock Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | - | |
2 | 4 | 22 | Dan Nissalke Winona, MN | Winona, MN | 2 | |
3 | 3 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
4 | 8 | 11A | Tommy Richards Mondovi, WI | Mondovi, WI | 4 | |
5 | 2 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | -3 | |
6 | 9 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 3 | |
7 | 7 | 5 | Josh Zimpel Braham, MN | Braham, MN | - | |
8 | 10 | 70X | Kurt Becken Big Lake, MN | Big Lake, MN | 2 | |
9 | 6 | 17 | Mike Loomis Columbus, MN | Columbus, MN | -3 | |
10 | 19 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 9 | |
11 | 15 | 17K | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 4 | |
12 | 17 | 29S | Joel Snyder Cambridge, MN | Cambridge, MN | 5 | |
13 | 21 | 7A | Roger Host Watkins, MN | Watkins, MN | 8 | |
14 | 18 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | 4 | |
15 | 12 | 94 | Kurt Kromschroeder Cambridge, MN | Cambridge, MN | -3 | |
16 | 16 | 02 | Jeffrey Lien Jr Mora, MN | Mora, MN | - | |
17 | 11 | 33C | Cody Emmans Ham Lake, MN | Ham Lake, MN | -6 | |
18 | 23 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | 5 | |
19 | 22 | 11 | Denny Schouveller Hugo, MN | Hugo, MN | 3 | |
20 | 24 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | 4 | |
21 DNF | 20 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | -1 | |
22 DNF | 5 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | -17 | |
23 DNF | 13 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -10 | |
24 DNF | 14 | 18 | Kevin Schmidt Becker, MN | Becker, MN | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29S | Joel Snyder Cambridge, MN | Cambridge, MN | - | |
2 | 5 | 10 | Rich Bishop Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 11 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 8 | |
4 | 3 | 11K | Davey Kruchten Glenwood, MN | Glenwood, MN | -1 | |
5 | 7 | 7A | Roger Host Watkins, MN | Watkins, MN | 2 | |
6 | 2 | 11 | Denny Schouveller Hugo, MN | Hugo, MN | -4 | |
7 | 10 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | 3 | |
8 | 13 | 127 | Neil Chevalier Princeton, MN | Princeton, MN | 5 | |
Top 8 transfer | ||||||
9 | 4 | 29G | Bobby Gullickson Kasson, MN | Kasson, MN | -5 | |
10 | 9 | 59 | Eric Berg Braham, MN | Braham, MN | -1 | |
11 | 12 | 12 | David Dosh Brainerd, MN | Brainerd, MN | 1 | |
12 | 14 | 66 | Bill Speak Thunder Bay, ON | Thunder Bay, ON | 2 | |
13 DNF | 6 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -7 | |
14 DNF | 8 | 46H | Wesley Howland Princeton, MN | Princeton, MN | -6 | |
15 DNF | 15 | 27 | Jared Zimpel Braham, MN | Braham, MN | - | |
16 DNF | 16 | 10X | Brad Schmidt Elk River, MN | Elk River, MN | - |