O'Neil Claims Victory on Night 1 of Mod Wars
Ogilvie, MN (July 16) – Friday night was night one of the Inaugural Mod Wars at Wagamon’s Ogilvie Raceway. 118 drivers signed in for the night which featured WISSOTA Midwest Modifieds, Mod Fours and...
Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.
Ogilvie, MN
Drivers Draw Cut off 6:00 pm
This show will be for National points only for the Wissota classes.
This will be a draw/redraw event for the heat line up and feature line ups.
Running order
Time Trials 6:45 pm
Heats
Wissota Midwest Modified
UMSTS Modified
Wissota Mod 4
Wissota Hornets
B Mains Same Order as Heats
Features
Wissota Midwest Modified
Wissota Mod 4
Wissota Hornets
USMTS Modified
Ogilvie, MN (July 16) – Friday night was night one of the Inaugural Mod Wars at Wagamon’s Ogilvie Raceway. 118 drivers signed in for the night which featured WISSOTA Midwest Modifieds, Mod Fours and...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 3 | |
2 | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 6 | |
3 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
4 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 | |
5 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
6 | 14 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 8 | |
7 | 19 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 12 | |
8 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | -7 | |
9 | 11 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
10 | 22 | 7A | Shane Sabraski Rice, MN | Rice, MN | 12 | |
11 | 23 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 12 | |
12 | 6 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -6 | |
13 | 18 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | |
14 | 15 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
15 | 12 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | -3 | |
16 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -3 | |
17 | 20 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 3 | |
18 | 10 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -8 | |
19 | 24 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
20 | 9 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -11 | |
21 | 26 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 5 | |
22 | 27 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 5 | |
23 | 25 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 | |
24 | 21 | 2 | Denis Czech Gilman, MN | Gilman, MN | -3 | |
25 | 16 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -9 | |
26 | 28 | 89 | J.T. Johnson Milaca, MN | Milaca, MN | 2 | |
27 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -24 | |
28 | 17 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -11 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 5 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
3 | 7 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 4 | |
4 | 8 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | |
5 | 6 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | |
Top 5 transfer | ||||||
6 | 3 | 110 | Darrell Nelson Hermantown, MN | Hermantown, MN | -3 | |
7 | 4 | 89 | J.T. Johnson Milaca, MN | Milaca, MN | -3 | |
8 | 9 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
9 | 11 | 11B | Andy Jones Princeton, MN | Princeton, MN | 2 | |
10 | 2 | 49JR. | Jake Timm Winona, MN | Winona, MN | -8 | |
11 | 14 | 1M | Curt Myers Cameron, WI | Cameron, WI | 3 | |
12 | 10 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -2 | |
13 | 17 | 19T | James Trantina III St. Joseph, MN | St. Joseph, MN | 4 | |
14 | 12 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
15 | 13 | 8C | Chris Clark Jackson, WY | Jackson, WY | -2 | |
16 | 15 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -1 | |
17 | 16 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
2 | 1 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 | |
3 | 3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
4 | 5 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
5 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
Top 5 transfer | ||||||
6 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
7 | 4 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -3 | |
8 | 7 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 | |
9 | 14 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 5 | |
10 | 11 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
11 | 12 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
12 | 10 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
13 | 15 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
14 | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | -5 | |
15 | 13 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -2 | |
16 | 16 | 28 | Josh Backman Alberta, MN | Alberta, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 | |
4 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
5 | 6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
6 | 7 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
7 | 4 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -3 | |
8 | 9 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
9 | 8 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
3 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
4 | 5 | 89 | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
5 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | -2 | |
6 | 9 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 3 | |
7 | 6 | 85 | Jayson Good Watertown, SD | Watertown, SD | -1 | |
8 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -1 | |
9 | 8 | 28 | Josh Backman Alberta, MN | Alberta, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 444 | Brooks Strength Raymond, MS | Raymond, MS | - | |
2 | 3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
3 | 2 | 49JR. | Jake Timm Winona, MN | Winona, MN | -1 | |
4 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
5 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
6 | 8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
7 | 6 | 11B | Andy Jones Princeton, MN | Princeton, MN | -1 | |
8 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | -1 | |
9 | 9 | 19T | James Trantina III St. Joseph, MN | St. Joseph, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
2 | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 2 | |
3 | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 4 | |
4 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -2 | |
5 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
6 | 9 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 | |
7 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -2 | |
8 | 8 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | - | |
9 | 1 | 19SB | Lance Mari El Centro, CA | El Centro, CA | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
2 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
3 | 6 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 3 | |
4 | 4 | 110 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
5 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 3 | |
6 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
7 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
8 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | 1 | |
9 | 1 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -8 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | 16.573 | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 16.632 | |
3 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 16.674 | |
4 | 8 | 12 | Jason Hughes Watts, OK | Watts, OK | 16.793 | |
5 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 16.856 | |
6 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 16.995 | |
7 | 9 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 17.079 | |
8 | 6 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 17.147 | |
9 | 5 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.147 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.634 | |
2 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | 16.751 | |
3 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.770 | |
4 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 16.904 | |
5 | 4 | 89 | J.T. Johnson Milaca, MN | Milaca, MN | 17.115 | |
6 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | 17.217 | |
7 | 9 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 17.414 | |
8 | 5 | 28 | Josh Backman Alberta, MN | Alberta, MN | 18.358 | |
9 | 8 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 18.358 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 16.449 | |
2 | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 16.489 | |
3 | 3 | 49JR. | Jake Timm Winona, MN | Winona, MN | 16.650 | |
4 | 6 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 16.689 | |
5 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 16.879 | |
6 | 8 | 11B | Andy Jones Princeton, MN | Princeton, MN | 16.938 | |
7 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | 17.132 | |
8 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 17.132 | |
9 | 7 | 19T | James Trantina III St. Joseph, MN | St. Joseph, MN | 17.132 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 16.679 | |
2 | 7 | 26G | Ryan Gierke Villard, MN | Villard, MN | 16.832 | |
3 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 17.049 | |
4 | 4 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 17.060 | |
5 | 6 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 17.101 | |
6 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.132 | |
7 | 2 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 17.401 | |
8 | 9 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | 17.493 | |
9 | 5 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 17.682 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 110 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.796 | |
2 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 16.807 | |
3 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.808 | |
4 | 2 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.823 | |
5 | 8 | 30 | Matt Leer Bruce, WI | Bruce, WI | 16.855 | |
6 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 16.894 | |
7 | 1 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 17.490 | |
8 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 17.909 | |
9 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | 17.909 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | 4 | |
2 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
3 | 6 | 3T | Travis Schulte Becker, MN | Becker, MN | 3 | |
4 | 3 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -1 | |
5 | 1 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -4 | |
6 | 16 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 10 | |
7 | 20 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 13 | |
8 | 8 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
9 | 9 | 9 | Brady Uotinen Superior, WI | Superior, WI | - | |
10 | 7 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -3 | |
11 | 12 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 | |
12 | 4 | 25W | Dano Ostrander Deer Creek, MN | Deer Creek, MN | -8 | |
13 | 17 | 25 | Brandon Hines Becker, MN | Becker, MN | 4 | |
14 | 13 | 3P | David Pixley Cedar, MN | Cedar, MN | -1 | |
15 | 19 | 133 | Jon Starnes Montrose, MN | Montrose, MN | 4 | |
16 | 23 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | 7 | |
17 | 24 | 78 | Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 7 | |
18 | 22 | 23 | Rick Siiter Esko, MN | Esko, MN | 4 | |
19 DNF | 11 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -8 | |
20 DNF | 14 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -6 | |
21 DNF | 15 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -6 | |
22 DNF | 10 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -12 | |
23 DNF | 18 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | -5 | |
24 DNF | 21 | 15 | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 3 | |
2 | 1 | 23 | Rick Siiter Esko, MN | Esko, MN | -1 | |
3 | 2 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | -1 | |
4 | 5 | 78 | Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 1 | |
Top 4 transfer | ||||||
5 | 9 | 19 | Skyler Smith Bemidji, MN | Bemidji, MN | 4 | |
6 | 8 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | 2 | |
7 | 3 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | -4 | |
8 | 7 | 46G | Brockton Grams Braham, MN | Braham, MN | -1 | |
9 | 11 | 13H | Kevin Hautala Zimmerman, MN | Zimmerman, MN | 2 | |
10 | 10 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | - | |
11 DNF | 12 | 97 | Caden Neisius Hastings, MN | Hastings, MN | 1 | |
12 DNF | 6 | 7G | Rick Grams North Branch, MN | North Branch, MN | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 7 | 25W | Dano Ostrander Deer Creek, MN | Deer Creek, MN | 5 | |
3 | 3 | 9 | Brady Uotinen Superior, WI | Superior, WI | - | |
4 | 4 | 3P | David Pixley Cedar, MN | Cedar, MN | - | |
5 | 5 | 25 | Brandon Hines Becker, MN | Becker, MN | - | |
Top 5 transfer | ||||||
6 | 1 | 23 | Rick Siiter Esko, MN | Esko, MN | -5 | |
7 | 6 | 78 | Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -1 | |
8 | 8 | 03X | Bob Carver Jr New Richmond, WI | New Richmond, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | 4 | |
2 | 1 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -1 | |
3 | 4 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 1 | |
4 | 8 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 4 | |
5 | 7 | 14L | Ben Lewis Ham Lake, MN | Ham Lake, MN | 2 | |
Top 5 transfer | ||||||
6 | 2 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | -4 | |
7 | 6 | 7G | Rick Grams North Branch, MN | North Branch, MN | -1 | |
8 | 3 | 19 | Skyler Smith Bemidji, MN | Bemidji, MN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
2 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 3 | |
3 | 6 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 3 | |
4 | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
5 | 2 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -3 | |
Top 5 transfer | ||||||
6 | 4 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | -2 | |
7 | 8 | 97 | Caden Neisius Hastings, MN | Hastings, MN | 1 | |
8 | 3 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3T | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 5 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
3 | 4 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 | |
4 | 3 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | |
5 | 6 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 15 | Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 | |
7 | 2 | 46G | Brockton Grams Braham, MN | Braham, MN | -5 | |
8 | 8 | 13H | Kevin Hautala Zimmerman, MN | Zimmerman, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | - | |
2 | 9 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 7 | |
3 | 2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -1 | |
4 | 3 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | -1 | |
5 | 5 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - | |
6 | 10 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | 4 | |
7 | 7 | 37 | Dean Larson Pennock, MN | Pennock, MN | - | |
8 | 14 | 17S | Patrick Specht Brainerd, MN | Brainerd, MN | 6 | |
9 | 11 | N88 | Gerrald Nohner Onamia, MN | Onamia, MN | 2 | |
10 | 6 | 89 | Chris McClain Mora, MN | Mora, MN | -4 | |
11 | 4 | 1 | Nick McCann Brainerd, MN | Brainerd, MN | -7 | |
12 | 15 | 17 | David Slovick Elk River, MN | Elk River, MN | 3 | |
13 | 8 | 30K | Keith Roush Pillager, MN | Pillager, MN | -5 | |
14 | 17 | X5 | Brian Feda Bemidji, MN | Bemidji, MN | 3 | |
15 | 19 | 5F | Nicole Feda Bemidji, MN | Bemidji, MN | 4 | |
16 | 20 | 15C | Cody Mason Verndale, MN | Verndale, MN | 4 | |
17 | 18 | 69 | Brandon Warzecka Garrison, MN | Garrison, MN | 1 | |
18 DNF | 12 | 5JF | Jonathen Feda Bemidji, MN | Bemidji, MN | -6 | |
19 DNF | 16 | 30 | Dean Shaver Leonard, MN | Leonard, MN | -3 | |
20 DNF | 22 | 32X | Andrew Kresal Milaca, MN | Milaca, MN | 2 | |
21 DNF | 13 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | -8 | |
DNS | 21 | 8R | Josh Litzau Atwater, MN | Atwater, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
2 | 1 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -1 | |
3 | 7 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 | |
4 | 4 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | - | |
5 | 3 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | -2 | |
6 | 8 | 17 | David Slovick Elk River, MN | Elk River, MN | 2 | |
7 | 5 | 69 | Brandon Warzecka Garrison, MN | Garrison, MN | -2 | |
8 DNF | 6 | 8R | Josh Litzau Atwater, MN | Atwater, MN | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 4 | |
2 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
3 | 7 | 89 | Chris McClain Mora, MN | Mora, MN | 4 | |
4 | 4 | N88 | Gerrald Nohner Onamia, MN | Onamia, MN | - | |
5 | 6 | 17S | Patrick Specht Brainerd, MN | Brainerd, MN | 1 | |
6 | 3 | 30 | Dean Shaver Leonard, MN | Leonard, MN | -3 | |
7 | 2 | 5F | Nicole Feda Bemidji, MN | Bemidji, MN | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | 5 | |
2 | 2 | 1 | Nick McCann Brainerd, MN | Brainerd, MN | - | |
3 | 4 | 30K | Keith Roush Pillager, MN | Pillager, MN | 1 | |
4 | 5 | 5JF | Jonathen Feda Bemidji, MN | Bemidji, MN | 1 | |
5 | 7 | 32X | Andrew Kresal Milaca, MN | Milaca, MN | 2 | |
6 | 3 | X5 | Brian Feda Bemidji, MN | Bemidji, MN | -3 | |
7 | 1 | 15C | Cody Mason Verndale, MN | Verndale, MN | -6 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 199 | Nate Servaty Princeton, MN | Princeton, MN | 8 | |
2 | 1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | -1 | |
3 | 3 | 37A | Alex Aderman Milaca, MN | Milaca, MN | - | |
4 | 7 | 37C | Colton Trembath Pease, MN | Pease, MN | 3 | |
5 | 6 | 11 | Jesse Turnvall North Branch, MN | North Branch, MN | 1 | |
6 | 5 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | -1 | |
7 | 11 | 24 | Marcus Ammerman Mora, MN | Mora, MN | 4 | |
8 | 2 | 59F | Zachary Furbur Royalton, MN | Royalton, MN | -6 | |
9 | 4 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | -5 | |
10 | 19 | 11A | Jamie Ammerman Mora, MN | Mora, MN | 9 | |
11 | 8 | 23JR | Marcus Ammerman Jr Mora, MN | Mora, MN | -3 | |
12 | 12 | 11PX | Presley Patrin Milaca, MN | Milaca, MN | - | |
13 | 10 | 377 | Ella Sparks Braham, MN | Braham, MN | -3 | |
14 | 15 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | 1 | |
15 | 16 | 85 | Emily Acciari Milaca, MN | Milaca, MN | 1 | |
16 | 13 | 34 | William Masurka Mora, MN | Mora, MN | -3 | |
17 DNF | 14 | 15 | Megan Ammerman Mora, MN | Mora, MN | -3 | |
18 DNF | 17 | 13 | Bret Thayer Sartell, MN | Sartell, MN | -1 | |
19 DNF | 18 | 73 | Payson Patrin Milaca, MN | Milaca, MN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 199 | Nate Servaty Princeton, MN | Princeton, MN | 6 | |
2 | 6 | 11 | Jesse Turnvall North Branch, MN | North Branch, MN | 4 | |
3 | 1 | 59F | Zachary Furbur Royalton, MN | Royalton, MN | -2 | |
4 | 5 | 377 | Ella Sparks Braham, MN | Braham, MN | 1 | |
5 | 3 | 34 | William Masurka Mora, MN | Mora, MN | -2 | |
6 | 2 | 85 | Emily Acciari Milaca, MN | Milaca, MN | -4 | |
7 DNF | 4 | 73 | Payson Patrin Milaca, MN | Milaca, MN | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | - | |
2 | 4 | 37A | Alex Aderman Milaca, MN | Milaca, MN | 2 | |
3 | 6 | 37C | Colton Trembath Pease, MN | Pease, MN | 3 | |
4 | 5 | 24 | Marcus Ammerman Mora, MN | Mora, MN | 1 | |
5 | 3 | 15 | Megan Ammerman Mora, MN | Mora, MN | -2 | |
DNS | 2 | 11A | Jamie Ammerman Mora, MN | Mora, MN | - | |
All transfer |
