Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2024 Points

All Classes
As of 8/24/2024

WISSOTA Mod FourOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7L Tyler Larson Tyler Larson Kandiyohi, MN 4 9 9 9 959 -
2 21 Blake Hawker Blake Hawker (R) Rice, MN 1 8 9 9 910 -49
3 60 Maeghan Milz Maeghan Milz Cambridge, MN 0 5 9 9 840 -119
4 5 Robert Holtquist Robert Holtquist Milbank, SD 2 3 7 7 684 -275
5 14T Rowan Tramm Rowan Tramm Mora, MN 0 2 6 7 626 -333
6 5H Dustin Holtquist Dustin Holtquist St. Cloud, MN 0 6 6 6 625 -334
7 78 Andrew Milz Andrew Milz Cambridge, MN 0 0 4 6 506 -453
8 31J Jordan Fischer Jordan Fischer Ogilvie, MN 0 0 4 5 432 -527
9 15H Connor Hass Connor Hass Cambridge, MN 0 3 3 3 406 -553
10 3 Josh Madson Josh Madson Mora, MN 0 2 3 4 364 -595
11 18 Ashton Schwinn Ashton Schwinn Little Falls, MN 0 1 3 3 317 -642
12 04 Tommy Pogones Tommy Pogones Princeton, MN 0 2 2 3 272 -687
13 11R Landyn Randt Landyn Randt Siren, WI 1 1 1 1 110 -849
14 18 Luke Erlandson Luke Erlandson Brainerd, MN 0 1 1 1 103 -856
15 D5 Doug Frederick Doug Frederick Big Lake, MN 0 1 1 1 94 -865
16 92 Nick Seitz Nick Seitz Bemidji, MN 0 0 1 1 91 -868
17 XL1 Chad Funt Chad Funt Hillman, MN 0 0 1 1 90 -869
18 113 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 0 1 1 88 -871
19 2 Andrew Funt Andrew Funt Hillman, MN 0 0 1 1 86 -873
20 11 Jesse Turnvall Jesse Turnvall (R) North Branch, MN 0 0 1 1 85 -874
21 7 Alexander McFarlen Alexander McFarlen Blaine, MN 0 0 1 1 85 -874
22 119 Brandon Backstrom Brandon Backstrom (R) Pillager, MN 0 0 1 1 83 -876
23 20 Connor Bruss Connor Bruss Nelson, MN 0 0 0 1 80 -879
24 9T Thomas Burgard Thomas Burgard Big Lake, MN 0 0 0 1 78 -881
Back to All Classes

Latest Photos

Latest Videos