Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2024 Points

All Classes
As of 8/24/2024

WISSOTA Street StockOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 04 Tommy Pogones Tommy Pogones (R) Princeton, MN 3 7 7 7 733 -
2 11 Levi Randt Levi Randt Siren, WI 0 5 7 7 683 -50
3 05 Kyle Howland Kyle Howland Zimmerman, MN 0 4 7 7 665 -68
4 11jr Jeff Ekdahl Jeff Ekdahl North Branch, MN 2 6 6 6 634 -99
5 87x Quentin Busitzky Quentin Busitzky Anoka, MN 0 0 4 7 580 -153
6 17b Rachel Boston Rachel Boston Lindstrom, MN 0 2 6 6 554 -179
7 55 Thomas Worth Thomas Worth Milaca, MN 0 2 6 6 554 -179
8 21 Jim Gullikson Jim Gullikson Nowthen, MN 2 3 3 4 405 -328
9 76 Braedyn Fleck Braedyn Fleck Cold Spring, MN 0 0 2 4 330 -403
10 19c Charlie Shiek Charlie Shiek Foley, MN 0 2 3 3 281 -452
11 60 Andrew Milz Andrew Milz Cambridge, MN 0 0 1 3 245 -488
12 111 Keith Tourville Keith Tourville Janesville, MN 0 1 1 3 241 -492
13 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 1 2 2 193 -540
14 35s Kegan Stueve Kegan Stueve Greenwald, MN 0 0 1 2 169 -564
15 15H Connor Hass Connor Hass (R) Cambridge, MN 0 0 2 2 168 -565
16 14 Alyssa White Alyssa White (R) West Fargo, ND 0 0 1 2 166 -567
17 KOL34 Kolton Brauer Kolton Brauer Eyota, MN 0 0 0 2 150 -583
18 20 Andrew Hanson Andrew Hanson Iron River, WI 0 1 1 1 102 -631
19 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 1 1 95 -638
20 92 Payton Asche Payton Asche Granite Falls, MN 0 0 1 1 89 -644
21 8 Kolby Kiehl Kolby Kiehl Barron, WI 0 0 1 1 89 -644
22 60 Lucas Milz Lucas Milz Cambrdige, MN 0 0 1 1 87 -646
23 12 Cody Kummer Cody Kummer Medford, WI 0 0 1 1 85 -648
24 18J Justin Peterson Justin Peterson Hancock, MN 0 0 1 1 85 -648
25 66E Steve Eggersgluess Steve Eggersgluess Rush City, MN 0 0 1 1 83 -650
26 15 Jeff Hass Jeff Hass Isanti, MN 0 0 0 1 77 -656
27 21 Adam Wraspir Adam Wraspir Hutchinson, MN 56 -677
Back to All Classes

Latest Photos

Latest Videos