Ogilvie Raceway

  • 1
Saturday Night Racing at the Big O!

Saturday Night Racing at the Big O!

Come join us for racing every Saturday Night starting at 6:30! See our schedule for more details.

Architech Mechanical
Coors Light
Spire Credit Union
Daves Floor Sanding
DN Trucking
East Central
EBS
Engine Tech
Grand Casino
HJort
IBEW
ISLE
JPW Concept Engines
Loffler
Minnesota Equipment
NAPA
Novus Glass
Olson Power Equipment
Pepsi
Pine Tech Community College
Plunketts
Rock Auto
Septic Check
Structural Buildings
Twisted Tea
Wagamon Brothers
Wissota
Bill Jerkowski Real Estate
2nd Generation Chimney
Kwik Trip

2024 Points

All Classes
As of 8/24/2024

WISSOTA Late ModelOgilvie Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7a Shane Sabraski Shane Sabraski (R) Rice, MN 3 4 4 4 437 -
2 5 Josh Zimpel Josh Zimpel Braham, MN 0 3 4 4 387 -50
3 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 0 0 4 4 351 -86
4 9 Dylan Kromschroeder Dylan Kromschroeder (R) Cambridge, MN 0 2 2 4 341 -96
5 55s Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 0 2 4 326 -111
6 2 Dave Mass Dave Mass East Bethel, MN 0 3 3 3 316 -121
7 26D Chad Dawson Chad Dawson Isanti, MN 0 0 1 3 237 -200
8 5 Chad Fouquette Chad Fouquette St. Cloud, MN 0 0 0 2 214 -223
9 42s Don Shaw Don Shaw Ham Lake, MN 0 1 2 2 200 -237
10 71 Zach Wohlers Zach Wohlers Cohasset, MN 0 1 2 2 188 -249
11 19 Steve Laursen Steve Laursen Cumberland, WI 0 1 2 2 184 -253
12 51 Charles Olson Charles Olson Cannon Falls, MN 0 1 2 2 183 -254
13 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 1 2 169 -268
14 24 Jase Lien Jase Lien Mora, MN 0 0 1 2 157 -280
15 31T Trent Follmer Trent Follmer Brainerd, MN 0 0 0 2 157 -280
16 0 Dakota Hubbard Dakota Hubbard (R) Milaca, MN 0 0 0 2 153 -284
17 1L Brad Loveday Brad Loveday Fort Frances, ON 0 0 1 1 142 -295
18 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 0 2 142 -295
19 1TPO Tyler Peterson Tyler Peterson Hickson, ND 1 1 1 1 112 -325
20 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 1 1 1 102 -335
21 27 Jared Zimpel Jared Zimpel Braham, MN 0 1 1 1 102 -335
22 44* Cole Schill Cole Schill Hawley, MN 0 1 1 1 96 -341
23 173 Andy Jones Andy Jones Princeton, MN 0 0 1 1 93 -344
24 50C Cody Lee Cody Lee Starbuck, MN 0 0 1 1 92 -345
25 55n Greg Nippoldt Greg Nippoldt Roberts, WI 0 0 1 1 90 -347
26 29F Dave Flynn Dave Flynn Superior, WI 0 0 1 1 88 -349
27 55 Brody Shaw Brody Shaw Brownsdale, MN 0 0 1 1 86 -351
28 2 Todd Gehl Todd Gehl Solon Springs, WI 0 0 0 1 80 -357
29 33C Cody Emmans Cody Emmans Ham Lake, MN 0 0 0 1 74 -363
30 73A Adam Prieve Adam Prieve Litchfield, MN 0 0 0 1 68 -369
31 21X Joel Collins Joel Collins Princeton, MN 12 -425
Back to All Classes

Latest Photos

Latest Videos